2026
| Supplier | Notice of Award (NOA) | Notice to Proceed (NTP) | Purchase Order |
2026
| Supplier | Notice of Award (NOA) | Notice to Proceed (NTP) | Purchase Order |
2025
| Supplier | Notice of Award (NOA) | Notice to Proceed (NTP) | Purchase Order |
2024
| Supplier | Notice of Award (NOA) | Notice to Proceed (NTP) | Purchase Order |
| DAVAO MULTI-PURPOSE SEED PRODUCERS COOPERATIVE | MARCH 21, 2024 | 2024030445 | |
| GAD'S CARE MEDICAL TRADING | FEBRUARY 7, 2024 | 2024020129 | |
| GAD'S CARE MEDICAL TRADING | FEBRUARY 8, 2024 | 2024020146 | |
| GAD'S CARE MEDICAL TRADING | FEBRUARY 8, 2024 | 2024020139 | |
| GAD'S CARE MEDICAL TRADING | MARCH 11, 2024 | 2024030449 | |
| ASIAN HYBRID SEED TECHNOLOGIES, INC. | March 22, 2024 | 2024030448 | |
| ASIAN HYBRID SEED TECHNOLOGIES, INC. | March 22, 2024 | 2024030447 | |
| BRIDGES ENTERPRISES | March 6, 2024 | 2024030522 | |
| JMK CONSUMER GOODS TRADING | February 23, 2024 | 2024020381 | |
| GAD'S CARE MEDICAL TRADING | February 15, 2024 | 2024020121 | |
| GAD'S CARE MEDICAL TRADING | February 15, 2024 | 2024020120 | |
| GAD'S CARE MEDICAL TRADING | 2024020146 | ||
| DURIAN MARKETING | February 8, 2024 | 2024020145 | |
| JMK CONSUMER GOODS TRADING | February 8, 2024 | 2024030446 | |
| DURIAN BASIC COMMODITIES TRADERS INCORPORATED | February 7, 2024 | 2024020160 | |
| DAVE & LLOYD CATERING SERVICES | February 7, 2024 | 2024020155 | |
| ALIVIOSALVA (ASACOR) CORPORATION | February 7, 2024 | 2024020127 | |
| DURIAN MARKETING | February 7, 2024 | 2024020159 | |
| DURIAN MARKETING | February 7, 2024 | 2024020161 | |
| DURIAN BASIC COMMODITIES TRADERS INCORPORATED | February 7, 2024 | 2024020162 | |
| DAVE & LLOYD CATERING SERVICES | February 6, 2024 | 2024020128 | |
| BRIDGES ENTERPRISES | February 6, 2024 | 2024020126 | |
| DAVE & LLOYD CATERING SERVICES | February 1, 2024 | 2024020123 | |
| JMK CONSUMER GOODS TRADING | February 1, 2024 | 2024020122 | |
| DAGOEMC | January 31, 2024 | 2024020119 | |
| JMK CONSUMER GOODS TRADING | January 31, 2024 | 2024020130 | |
| DURIAN MARKETING | January 24, 2024 | 2024010099 | |
| DURIAN BASIC COMMODITIES TRADERS INCORPORATED | January 24, 2024 | 2024010100 | |
| DAVE & LLOYD CATERING SERVICES | January 19, 2024 | 2024010102 | |
| DURIAN MARKETING | January 19, 2024 | ||
| JMK CONSUMER GOODS TRADING | January 17, 2024 | 2024010045 | |
| BRIDGES ENTERPRISES | January 16, 2024 | 2024010043 | |
| AXL FOOD SERVICES | January 16, 2024 | 2024010042 | |
2023
| Supplier | Notice of Award (NOA) | Notice to Proceed (NTP) | Purchase Order |
| JMK Consumer Goods Trading | March 29, 2023 | 2023030787 | |
| AXL FOOD SERVICES | January 13, 2023 | 2023010007 | |
2021
| Notice of Award (NOA) | Notice to Proceed (NTP) | Purchase Order |
| Durian Marketing - December 28, 2021 | 2021121158 | |
| Durian Marketing- December 28, 2021 | 2021121160 | |
| December 28, 2021 - Durian Basic Traders Commodities Inc. | 2021121159 | |
| December 28, 2021 - Durian Basic Commodities Traders Inc. | 2021121157 | |