2024
| Invitation or Request for Submission of Price Quotations or Proposals | Extension of deadline in Shopping | Notice of Award (NOA) | Notice to Proceed (NTP) | Purchase Order (PO) |
| DECEMBER 5, 2024 | ||||
| S20246117 | DECEMBER 12, 2024 | 2024124668 | ||
| S20246116 | DECEMBER 12, 2024 | 2025124667 | ||
| NOVEMBER 28, 2024 | ||||
| S20246081 | DECEMBER 16, 2024 | 2024124680 | ||
| S20246095 | FEBRUARY 27, 2025 | 2024124632 | ||
| NOVEMBER 21, 2024 | ||||
| S20246041 | DECEMBER 4, 2024 | 2024124586 | ||
| S20246040 | DECEMBER 27, 2024 | 2024124597 | ||
| S20246012 | DECEMBER 11, 2024 | 2024124513 | ||
| S20246038 | DECEMBER 23, 2024 | 2024124616 | ||
| S20246033 | DECEMBER 11, 2024 | 2024124525 | ||
| S20246028 | DECEMBER 9, 2024 | 2024124497 | ||
| A20246013 | DECEMBER 17, 2024 | 2024124554 | ||
| S20245992 | DECEMBER 10, 2024 | 2024124553 | ||
| S20245984 | DECEMBER 9, 2024 | 2024124516 | ||
| S20245975 | DECEMBER 6, 2024 | 2024124532 | ||
| S20245974 | DECEMBER 3, 2024 | 2024124546 | ||
| S20245970 | DECEMBER 5, 2024 | 2024124580 | ||
| S20245968 | DECEMBER 5, 2024 | 2024124512 | ||
| S20245966 | DECEMBER 5, 2024 | 2024124510 | ||
| NOVEMBER 14, 2024 | ||||
| S20245836 | DECEMBER 9, 2024 | 2024114466 | ||
| S20245935 | NOVEMBER 26, 2024 | 2024114496 | ||
| S20245929 | DECEMBER 23, 2024 | 2024114378 | ||
| S20245924 | NOVEMBER 22, 2024 | 2024114333 | ||
| S20245922 | NOVEMBER 22, 2024 | 2024114388 | ||
| S20245920 | NOVEMBER 21, 2024 | 2024114390 | ||
| S20245914 | NOVEMBER 25, 2024 | 2024114479 | ||
| S20245911 | NOVEMBER 21, 2024 | 2024114410 | ||
| NOVEMBER 8, 2024 | ||||
| S20245812 | DECEMBER 6, 2024 | 2024114219 | ||
| S20245810 | DECEMBER 6, 2024 | 2024114439 | ||
| S20245808 | DECEMBER 4, 2024 | 2024114327 | ||
| NOVEMBER 4, 2024 | ||||
| S20245777 | DECEMBER 5, 2024 | 2024114319 | ||
| S20245758 | DECEMBER 26, 2024 | 2024114220 | ||
| S20245672 | DECEMBER 2, 2024 | 2024114160 | ||
| S20245556 | NOVEMBER 15, 2024 | 2024114168 | ||
| S20245478 | DECEMBER 27, 2024 | 2024114184 | ||
| S20245477 | DECEMBER 27, 2024 | 2024114391 | ||
| S20245468 | DECEMBER 18, 2024 | 2024124603 | ||
| S20245467 | NOVEMBER 12, 2024 | 2024114104 | ||
| S20245461 | JANUARY 8, 2025 | 2024124628 | ||
| S20245456 | DECEMBER 17, 2024 | 2024124538 | ||
| S20245455 | DECEMBER 5, 2024 | 2024114324 | ||
| S20245441 | DECEMBER 2, 2024 | 2024114083 | ||
| S20245428 | NOVEMBER 18, 2024 | 2024114208 | ||
| S20245426 | DECEMBER 16, 2024 | 2024124514 | ||
| S20245423 | NOVEMBER 19, 2024 | 2024114239 | ||
| S20245271 | DECEMBER 07, 2024 | 2024114000 | ||
| OCTOBER 24, 2024 | ||||
| S20245397 | NOVEMBER 4, 2024 | 2024113830 | ||
| S20245387 | NOVEMBER 13, 2024 | 2024113836 | ||
| S20245362 | NOVEMBER 15, 2024 | 2024114107 | ||
| S20245328 | NOVEMBER 5, 2024 | 2024113840 | ||
| S20245298 | NOVEMBER 8, 2024 | 2024103808 | ||
|
S20245288 |
NOVEMBER 8, 2024 | 2024103809 | ||
| S20245170 | NOVEMBER 19, 2024 | 2024113851 | ||
| S20245123 | DECEMBER 16, 2024 | 2024124602 | ||
| S20245111 | NOVEMBER 4, 2024 | 2024103825 | ||
| OCTOBER 21, 2024 | ||||
| S20245188 | OCTOBER 24, 2024 | 2024103674 | ||
| OCTOBER 17, 2024 | ||||
| S20245065 | OCTOBER 30, 2024 | 2024103727 | ||
| S20245062 | OCTOBER 30, 2024 | 2024103726 | ||
| S20245061 | OCTOBER 29, 2024 | 2024103645 | ||
| S20245055 | OCTOBER 22, 2024 | 2024103644 | ||
| S20245025 | NOVEMBER 6, 2024 | 2024103692 | ||
| S20245015 | OCTOBER 22, 2024 | 2024103646 | ||
| S20244988 | NOVEMBER 11, 2024 | 2024103699 | ||
| NOVEMBER 11, 2024 | 2024113972 | |||
| OCTOBER 10, 2024 | ||||
| S20244899 | OCTOBER 25, 2024 | 2024103630 | ||
| S20244898 | OCTOBER 25, 2024 | 2024103632 | ||
| S20244861 | NOVEMBER 4, 2024 | 2024103622 | ||
| S20244859 | OCTOBER 31, 2024 | 2024103610 | ||
| S20244852 | NOVEMBER 4, 2024 | 2024103601 | ||
| S20244810 | OCTOBER 18, 2024 | 2024103502 | ||
| OCTOBER 7, 2024 | ||||
| S20244810 | OCTOBER 18, 2024 | 2024103502 | ||
| OCTOBER 3, 2024 | ||||
| S20244784 | DECEMBER 16, 2024 | 2024113913 | ||
| S20244758 | OCTOBER 25, 2024 | 2024103489 | ||
| S20244751 | OCTOBER 9, 2024 | 2024103433 | ||
| S20244749 | OCTOBER 11, 2024 | 2024103432 | ||
| S20244748 | OCTOBER 24, 2024 | 2024103650 | ||
| S20244747 | OCTOBER 15, 2024 | 2024103487 | ||
| S20244744 | OCTOBER 25, 2024 | 2024103479 | ||
| S20244740 | OCTOBER 9, 2024 | 2024103445 | ||
| S20244739 | OCTOBER 10, 2024 | 2024103475 | ||
| S20244738 | OCTOBER 10, 2024 | 2024103477 | ||
| S20244737 | OCTOBER 10, 2024 | 2024103490 | ||
| S20244736 | NOVEMBER 5, 2024 | 2024103483 | ||
| S20244735 | OCTOBER 10, 2024 | 2024103476 | ||
| S20244734 | OCTOBER 11, 2024 | 2024403412 | ||
| SEPTEMBER 30, 2024 | ||||
| S20244750 | OCTOBER 3, 2024 | 2024103387 | ||
| S20244773 | OCTOBER 9, 2024 | 2024103422 | ||
| S20244769 | OCTOBER 3, 2024 | 2024103341 | ||
| S20244762 | OCTOBER 16, 2024 | 2024103386 | ||
| SEPTEMBER 26, 2024 | ||||
| S20244634 | OCTOBER 3, 2024 | 2024103332 | ||
| SEPTEMBER 20, 2024 | ||||
| S20244462 | OCTOBER 28, 2024 | 2024103276 | ||
| SEPTEMBER 19, 2024 | ||||
| S20244561 | OCTOBER 1, 2024 | 2024093215 | ||
| S20244560 | OCTOBER 1, 2024 | 2024093205 | ||
| S20244524 | OCTOBER 9, 2024 | 2024093229 | ||
| S20244513 | OCTOBER 24, 2024 | 2024103267 | ||
| S20244508 | OCTOBER 9, 2024 | 2024093224 | ||
| S20244491 | OCTOBER 10, 2024 | 2024103242 | ||
| S20244547 | OCTOBER 9, 2024 | 2024103410 | ||
| S20244446 | OCTOBER 2, 2024 | 2024093204 | ||
| S20244443 | OCTOBER 3, 2024 | 2024103245 | ||
| S20244441 | DECEMBER 26, 2024 | 2024124515 | ||
| S20244436 | SEPTEMBER 30, 2024 | 2024093210 | ||
| S20244434 | SEPTEMBER 30, 2024 | 2024093218 | ||
| S20244426 | NOVEMBER 29, 2024 | 2024114266 | ||
| S20244425 | OCTOBER 28, 2024 | 2024103451 | ||
| SEPTEMBER 17, 2024 | ||||
| S20244565 | SEPTEMBER 23, 2024 | 2024093167 | ||
| S20244519 | SEPTEMBER 26, 2024 | 2024093183 | ||
| S20244396 | NOVEMBER4, 2024 | 2024103634 | ||
| SEPTEMBER 12, 2024 | ||||
| S20244354 | OCTOBER 15, 2024 | 2024103311 | ||
| S20244305 | OCTOBER 28, 2024 | 2024093112 | ||
| S20244341 | OCTOBER 1, 2024 | 2024093143 | ||
| S20244304 | OCTOBER 1, 2024 | 2024093150 | ||
| SEPTEMBER 5, 2024 | ||||
| S20244253 | NOVEMBER 7, 2024 | 2024103423 | ||
| S20244227 | OCTOBER 14, 2024 | 2024093051 | ||
| S20244214 | OCTOBER 3, 2024 | 2024093113 | ||
| S20244201 | SEPTEMBER 18, 2024 | 2024093060 | ||
| S20244197 | OCTOBER 1, 2024 | 2024093010 | ||
| S20244178 | OCTOBER 2, 2024 | 2024093117 | ||
| S20244177 | OCTOBER 7, 2024 | 2024093121 | ||
| S20244173 | SEPTEMBER 23, 2024 | 2024193062 | ||
| S20244167 | NOVEMBER 11, 2024 | 2024103514 | ||
| SEPTEMBER 2, 2024 | ||||
| S20244150 | SEPTEMBER 6, 2024 | 2024092796 | ||
| S20244141 | SEPTEMBER 23, 2024 | 2024092948 | ||
| AUGUST 27, 2024 | AUGUST 28, 2024 | 2024092685 | ||
| AUGUST 23, 2024 | ||||
| S20243979 | OCTOBER 11, 2024 | 2024103389 | ||
| AUGUST 22, 2024 | ||||
| S20243858 | OCTOBER 22, 2024 | 2024103430 | ||
| S20243853 | SEPTEMBER 12, 2024 | 2024092953 | ||
| S20243852 | SEPTEMBER 2, 2024 | 2024092680 | ||
| S20243845 | SEPTEMBER 23, 2024 | 2024092682 | ||
| S20243840 | SEPTEMBER 5, 2024 | 2024092817 | ||
| S20243838 | SEPTEMBER 11, 2024 | 2024092899 | ||
| S20243824 | SEPTEMBER 25, 2024 | 2024093065 | ||
| S20243822 | AUGUST 30, 2024 | 2024092818 | ||
| S20243821 | SEPTEMBER 6, 2024 | 2024092828 | ||
| AUGUST 15, 2024 | ||||
| S20243769 | AUGUST 22, 2024 | 2024082498 | ||
| S20243761 | SEPTEMBER 3, 2024 | 2024092693 | ||
| S20243759 | SEPTEMBER 6, 2024 | 2024092628 | ||
| S20243757 | SEPTEMBER 11, 2024 | 2024092837 | ||
| S20243754 | SEPTEMBER 2, 2024 | 2024082607 | ||
| S20243752 | SEPTEMBER 2, 2024 | 2024092618 | ||
| S20243751 | SEPTEMBER 6, 2024 | 2024092627 | ||
| S20243746 | SEPTEMBER 5, 2024 | 2024092613 | ||
| S20243745 | SEPTEMBER 2, 2024 | 2024082547 | ||
| S20243744 | SEPTEMBER 5, 2024 | 2024082578 | ||
| S20243736 | OCTOBER 25, 2024 | 2024093055 | ||
| S20243739 | SEPTEMBER 2, 2024 | 2024092619 | ||
| S20243725 | AUGUST 29, 2024 | 2024092620 | ||
| S20243716 | SEPTEMBER 11, 2024 | 2024092854 | ||
| S20243709 | SEPTEMBER 2, 2024 | 2024092689 | ||
| S20243688 | SEPTEMBER 27, 2024 | 2024093058 | ||
| S20243672 | AUGUST 28, 2024 | 2024082582 | ||
| S20243671 | AUGUST 28, 2024 | 2024082583 | ||
| S20243650 | SEPTEMBER 3, 2024 | 2024082541 | ||
| S20243641 | OCTOBER 31, 2024 | 2024092793 | ||
| S20243633 | SEPTEMBER 13, 2024 | 2024082548 | ||
| S20243623 | SEPTEMBER 5, 2024 | 2024082604 | ||
| S20243603 | SEPTEMBER 3, 2024 | 2024082593 | ||
| S20243600 | SEPTEMBER 3, 2024 | 2024082552 | ||
| S20243585 | AUGUST 29, 2024 | 2024082545 | ||
| S20243572 | SEPTEMBER 17, 2024 | 2024092653 | ||
| S20243568 | SEPTEMBER 2, 2024 | 2024092654 | ||
| S20243567 | SEPTEMBER 25, 2024 | 2024092856 | ||
| S20243544 | SEPTEMBER 6, 2024 | 2024092664 | ||
| S20243533 | SEPTEMBER 5, 2024 | 2024092703 | ||
| S20243516 | SEPTEMBER 4, 2024 | 2024092686 | ||
| S20243509 | SEPTEMBER 3, 2024 | 2024082554 | ||
| S20243513 | SEPTEMBER 17, 2024 | 2024092625 | ||
| AUGUST 8, 2024 | ||||
| S20243769 | AUGUST 22, 2024 | 2024082498 | ||
| S20243490 | AUGUST 22, 2024 | 2024082464 | ||
| S20243475 | SEPTEMBER 16, 2024 | 2024082561 | ||
| S20243391 | AUGUST 22, 2024 | 2024082349 | ||
| AUGUST 1, 2024 | ||||
| S20243462 | AUGUST 15, 2024 | 2024082410 | ||
| S20243461 | AUGUST 28, 2024 | 2024082478 | ||
| S20243449 | AUGUST 14, 2024 | 2024082353 | ||
| S20243439 | AUGUST 14, 2024 | 2024082381 | ||
| S20243434 | AUGUST 29, 2024 | 2024082416 | ||
| S20243431 | SEPTEMBER 3, 2024 | 2024082504 | ||
| S20243428 | AUGUST 27, 2024 | 2024082394 | ||
| S20243427 | AUGUST 6, 2024 | 2024082366 | ||
| S20243425 | SEPTEMBER5, 2024 | 2024092704 | ||
| S20243420 | AUGUST 27, 2024 | 2024082419 | ||
| S20243422 | AUGUST 28, 2024 | 2024082450 | ||
| S20243413 | AUGUST 12, 2024 | 202408369 | ||
| S20243319 | SEPTEMBER 24, 2024 | 2024082602 | ||
| S20243411 | SEPTEMBER 11, 2024 | 2024082543 | ||
| S20243410 | AUGUST 30, 2024 | 2024082412 | ||
| S20243409 | AUGUST 29, 2024 | 2024082414 | ||
| S20243406 | AUGUST 14, 2024 | 2024082356 | ||
| S20243396 | AUGUST 14, 2024 | 2024082384 | ||
| S20243391 | AUGUST 22, 2024 | 2024082349 | ||
| S20243386 | AUGUST 29, 2024 | 2024082386 | ||
| S20243380 | SEPTEMBER 12, 2024 | 2024082566 | ||
| S20243362 | AUGUST 19, 2024 | 2024082370 | ||
| S20243361 | AUGUST 28, 2024 | 2024082383 | ||
| S20243355 | SEPTEMBER 3, 2024 | 2024082497 | ||
| S20243320 | AUGUST 29, 2024 | 2024082362 | ||
| S20243298 | AUGUST 13, 2024 | 2024082347 | ||
| S20243292 | AUGUST 9, 2024 | 2024082357 | ||
| JULY 29, 2024 | ||||
| S20243456 | AUGUST 7, 2024 | 2024082299 | ||
| JULY 27, 2024 | ||||
| S20243346 | JULY 31, 2024 | |||
| JULY 25, 2024 | ||||
| S20243255 | SEPTEMBER13, 2024 | 2024082477 | ||
| S20243227 | JULY 31, 2024 | 2024072284 | ||
| S20243225 | AUGUST 14, 2024 | 2024072253 | ||
| S20243224 | AUGUST 14, 2024 | 2024082304 | ||
| S20243223 | AUGUST 14, 2024 | 2024082305 | ||
| S20243222 | AUGUST 22, 2024 | 2024082440 | ||
| S20243221 | AUGUST 14, 2024 | 2024082302 | ||
| JULY 11, 2024 | ||||
| S20243127 | JULY 25, 2024 | 2024072149 | ||
| S20243133 | JULY 31, 2024 | 2024072171 | ||
| S20243121 | SEPTEMBER 17, 2024 | 2024072137 | ||
| S20243115 | AUGUST 14, 2024 | 2024072173 | ||
| S20243114 | JULY 22, 2024 | 2024072072 | ||
| JULY 4, 2024 | ||||
| S20243073 | JULY 23, 2024 | 2024072051 | ||
| S20242987 | JULY 15, 2024 | 2024072031 | ||
| S20242976 | JULY 18, 2024 | 2024072025 | ||
| JUNE 28, 2024 | ||||
| S20242965 | JULY 1, 2024 | 202407193 | ||
| JUNE 27, 2024 | ||||
| S20242916 | AUGUST 13, 2024 | 2024072219 | ||
| S20242891 | JULY 6, 2024 | 2024071958 | ||
| S20242889 | AUGUST 1, 2024 | 2024072052 | ||
| S20242886 | JUNE 27, 2024 | 2024061905 | ||
| S20242872 | JULY 12, 2024 | 2024071959 | ||
| S20242859 | JULY 4, 2024 | 2024071951 | ||
| JUNE 25, 2024 | ||||
| S20242854 | JULY 2, 2024 | 2024071974 | ||
| S20242909 | JULY 1, 2024 | 2024071929 | ||
| S20242886 | JUNE 27, 2024 | 2024061905 | ||
| S20242884 | JUNE 27, 2024 | 2024061906 | ||
| S20242905 | JUNE 28, 2024 | 2024071928 | ||
| S20243222 | AUGUST 22, 2024 | 2024082440 | ||
| JUNE 23, 2024 | ||||
| S20242270 | JUNE 28, 2024 | 2024061559 | ||
| JUNE 13, 2024 | ||||
| S20242706 | JULY 2, 2024 | 2024061766 | ||
| S20242690 | JULY 13, 2024 | 2024061703 | ||
| S20242689 | JULY 12, 2024 | 2024061895 | ||
|
S20242707 |
JUNE 27, 2024 | 2024061763 | ||
| S20242668 | JUNE 28, 2024 | 2024061749 | ||
| S20242663 | JULY 23, 2024 | 2024072202 | ||
| JUNE 11, 2024 | ||||
| S20242676 | JUNE 19, 2024 | 2024061604 | ||
| JUNE 6, 2024 | ||||
| S20242483 | JUNE 21, 2024 | 2024061607 | ||
| S20242537 | JUNE 20, 2024 | 2024061649 | ||
| S20242491 | JUNE 28, 2024 | 2024061824 | ||
| S20242609 | JUNE 26, 2024 | 2024061595 | ||
| S20242533 | JULY 2, 2024 | 2024061636 | ||
| S20242520 | JULY 15, 2024 | 2024061653 | ||
| JUNE 4, 2024 | ||||
| S20242474 | JUNE 6, 2024 | 2024061869 | ||
| S20242587 | JUNE 10, 2024 | 2024061523 | ||
| S20242478 | JUNE 11, 2024 | 2024061546 | ||
| JUNE 3, 2024 | ||||
| S20242472 | JUNE 18, 2024 | 2024061558 | ||
| MAY 30, 2024 | ||||
| S20242414 | JULY 5, 2024 | 2024061573 | ||
| S20242302 | JUNE 10, 2024 | 2024061535 | ||
| S20242352 | JULY 5, 2024 | 2024061921 | ||
| S20242303 | JULY 17, 2024 | 2024061562 | ||
| S20242374 | AUGUST 2, 2024 | 2024072084 | ||
| S20242336 | JULY 22, 2024 | 2024061666 | ||
| S20242386 | JUNE 10, 2024 | 2024061510 | ||
| S20242406 | JUNE 10, 2024 | 2024061502 | ||
| S20242330 | JUNE 19, 2024 | 2024061603 | ||
| S20242344 |
2024061438 |
|||
| S20242404 | JUNE 20, 2024 | 2024061615 | ||
| S20242343 | JUNE 25, 2024 | 2024061426 | ||
| MAY 25, 2024 | ||||
| S20241732 | JUNE 5, 2024 | 2024051185 | ||
| S20241655 | MAY 14, 2024 | 2024051133 | ||
| MAY 23, 2024 | ||||
| S20242243 | JUNE 25, 2024 | 2024051340 | ||
| S20242203 | JUNE 21, 2024 | 2024061517 | ||
| S20242268 | AUGUST 6, 2024 | 2024061418 | ||
| S20242246 | JULY 30, 2024 | 2024061414 | ||
| S20242201 | JUNE 24, 2024 | 2024061765 | ||
| S20242256 | JUNE 24, 2024 | 2024051329 | ||
| S20242168 | JUNE 10, 2024 | 2024061508 | ||
| S20242209 | MAY 30, 2024 | 2024051286 | ||
| S20242137 | JULY 5, 2024 | 2024051366 | ||
| MAY 16, 2024 | ||||
| S20242012 | JULY 16, 2024 | 2024061496 | ||
| S20241996 | JUNE 20, 2024 | 2024061555 | ||
| S20241955 | MAY 20, 2024 | 2024061575 | ||
| S20242006 | MAY 30, 2024 | 2024051334 | ||
| S20241986 | JUNE 3, 2024 | 2024061387 | ||
| S20241987 | MAY 30, 2024 | 2024051309 | ||
| S20241979 | JUNE 3, 2024 | 2024061393 | ||
| S20241983 | 2024051300 | |||
| S20241989 | JUNE 7, 2024 | 2024061394 | ||
| MAY 7, 2024 | ||||
| S20241891 | JUNE 19, 2024 | 2024072213 | ||
| S20241846 | JUNE 7, 2024 | 2024051253 | ||
| S20241843 | JUNE 10, 2024 | 2024051230 | ||
| S20241894 | JUNE 3, 2024 | 2024051231 | ||
| S20241858 | JUNE 10,2024 | 2024051251 | ||
| S20241860 | JUNE 10, 2024 | 2024051245 | ||
| S20241892 | MAY 23, 2024 | 2024051249 | ||
| APRIL 29, 2024 | ||||
| S20241799 | MAY 2, 2024 | 2024051042 | ||
| APRIL 11, 2024 | ||||
| S20241496 | MAY 27, 2024 | 2024051090 | ||
| APRIL 25, 2024 | ||||
| S20241644 | JULY 5, 2024 | 2024051344 | ||
| S20241732 | JUNE 5, 2024 | 2024051185 | ||
| S20241653 | JUNE 11, 2024 | 2024051220 | ||
| S20241680 | MAY 15, 2024 | 2024051140 | ||
| S20241556 | MAY 27, 2024 | 2024051117 | ||
| S20241555 | MAY 28, 2024 | 2024051112 | ||
| S20241710 | MAY 20, 2024 | 2024051127 | ||
| S20241655 | MAY 14, 2024 | 2024051133 | ||
| S20241652 | MAY 14, 2024 | 2024051139 | ||
| S20241569 | MAY 22, 2024 | 2024051154 | ||
| S20241679 | MAY 16, 2024 | 2024051176 | ||
| S20241676 | MAY 22, 2024 | 2024051134 | ||
| S20241767 | MAY 8, 2024 | 2024051098 | ||
|
APRIL 2, 2024 |
||||
| S20241224 | NOVEMBER 8, 2024 | 2024040914 | ||
| S20241144 | MAY 3, 2024 | 2024040990 | ||
| S20241323 | MAY 27, 2024 | 2024040953 | ||
| S20241259 | MAY 21, 2024 | 2024051152 | ||
| S20241274 | MAY 20, 2024 | 2024041005 | ||
| S20241143 | APRIL 8, 2024 |
2024040893 |
||
| S20241225 | APRIL 30, 2024 | 2024040991 | ||
| S20241275 | APRIL 5, 2024 | 2024040969 | ||
| S20241155 | MAY 8, 2024 |
2024040943 |
||
| S20241307 | MAY 02,2024 | 2024040934 | ||
| S20241342 | APRIL 30,2024 | 2024040917 | ||
| S20241341 | APRIL 04,2024 | 2024040910 | ||
| S20241335 | APRIL 4, 2024 | 2024040909 | ||
| S20241133 | APRIL 26, 2024 | 2024040906 | ||
| S20241138 | APRIL 26, 2024 | 2024040916 | ||
| S20241331 | APRIL 4, 2024 | 2024040886 | ||
| S20241336 | APRIL 8, 2024 | 2024040894 | ||
| S20241294 | APRIL 24, 2024 | 2024040911 | ||
| S20241139 | APRIL 16, 2024 | 2024040853 | ||
| S20241306 | OCTOBER 14, 2024 | 2024051223 | ||
| MARCH 4, 2024 | ||||
| S20241223 | MARCH 25, 2024 |
2024040905 |
||
| S20240890 | MARCH 20,2024 |
2024030607 |
||
| MARCH 21, 2024 | ||||
| S20241201 | APRIL 8, 2024 | 2024040895 | ||
| S20241152 | MARCH 22, 2024 | 2024040915 | ||
| MARCH 18, 2024 | ||||
| S20241194 | MAY 13, 2024 | 2024040891 | ||
| S20241112 | MARCH 25, 2024 | 2024030794 | ||
| S20241110 | APRIL 2, 2024 | 2024030810 | ||
| S20241149 | MARCH 25, 2024 | 2024030790 | ||
| S20241151 | APRIL 8, 2024 | 2024030811 | ||
| March 11, 2024 | ||||
| S20240992 | APRIL 17, 2024 | 2024040881 | ||
| S20240986 | JULY 10, 2024 | 2024030584 | ||
| S20240972 | MAY 9, 2024 | 2024030606 | ||
| S20240971 | MARCH 26, 2024 | 2024030612 | ||
| S20240990 | APRIL 01, 2024 | 2024030669 | ||
| S20241483 | MAY 10, 2024 | 2024041020 | ||
| S20240960 | MARCH 26, 2024 | 2024030789 | ||
| S20241003 | MARCH 26, 2024 | 2024030798 | ||
| S20241004 | MARCH 26, 2024 |
2024030787 |
||
| S20241002 | MARCH 25, 2024 | 2024030786 | ||
| S20240959 | MARCH 26, 2024 | 2024030788 | ||
| S20240938 | MARCH 22, 2024 | 2024030665 | ||
| S20240869 | MARCH 27,2024 | 2024030829 | ||
| S20240979 | APRIL 24, 2024 | 2024030678 | ||
| S20240989 | MARCH 21, 2024 | 2024030648 | ||
| S20240897 | March 20, 2024 | 2024030588 | ||
| S20240902 | March 20, 2024 | 2024030614 | ||
| S20240939 | March 22, 2024 | 2024030668 | ||
| S20240963 | March 20, 2024 | 2024030608 | ||
| S20240994 | March 22, 2024 | 2024030587 | ||
| S20240956 | APRIL 17,2024 | 2024040848 | ||
| February 29, 2024 | ||||
| S20240671 | APRIL 26,2024 | 2024040968 | ||
| S20240799 | MARCH 20, 2024 | 2024030580 | ||
| S20240646 | APRIL 24, 2024 | 2024030734 | ||
| S20240631 | April 2, 2024 | 2024030518 | ||
| S20240632 | April 2, 2024 | 2024030529 | ||
| S20240762 | March 20, 2024 | 2024030586 | ||
| S20240802 | March 12, 2024 | 2024030490 | ||
| S20240822 | APRIL 17, 2024 | 2024030737 | ||
|
February 22, 2024 |
||||
| S20240569 | March 6, 2024 | 2024030453 | ||
| February 15, 2024 | ||||
| S20240486 | February 28, 2024 | 2024020199 | ||
| S20240490 | February 28, 2024 | 2024020182 | ||
| S20240495 | March 5, 2024 | 2024020188 | ||
| S20240498 | March 18, 2024 | 2024030415 | ||
| S20240519 | March 8, 2024 | 2024030413 | ||
| February 8, 2024 | ||||
| S20240357 | MARCH 18, 2024 | 2024020335 | ||
| S20240382 | MAY 8, 2024 | 2024030454 | ||
| S20240308 | FEBRUARY 29, 2024 | 2024020374 | ||
| S20240285 | February 22, 2024 | 2024020245 | ||
| S20240286 | February 26,2024 | 2024020214 | ||
| S20240300 | February 13, 2024 | 2024020233 | ||
| S20240303 | February 23, 2024 | 2024020240 | ||
| S20240306 | March 5, 2024 | 2024030398 | ||
| S20240314 | March 1, 2024 | 2024030387 | ||
| S20240321 | March 5, 2024 | 2024020297 | ||
| S20240334 | March 5, 2024 | 2024020226 | ||
| S20240340 | February 28, 2024 | 2024020203 | ||
| S20240341 | March 11, 2024 | 2024020224 | ||
| S20240351 | February 21, 2024 | 2024030386 | ||
| S20240352 | February 22, 2024 | 2024020191 | ||
| S20240353 | February 22, 2024 | 2024020222 | ||
| S20240358 | February 22, 2024 | 2024020216 | ||
| S20240388 | February 21, 2024 | 2024020215 | ||
| S20240389 | February 28, 2024 | 2024020186 | ||
| S20240404 | March 5, 2024 | 2024020278 | ||
| S20240412 | February 22, 224 | 2024020248 | ||
| February 5, 2024 | ||||
| S20240214 | February 5, 2024 | 2024020178 | ||
| S20240215 | February 16, 2024 | 2024020185 | ||
| S20240216 | February 23, 2024 | 2024020179 | ||
| S20240235 | February 26, 2024 | 2024020228 | ||
| February 1, 2024 | ||||
| S20240108 | February 28, 2024 | 2024020360 | ||
| January 25, 2024 | ||||
| S20240072 | January 30, 2024 | 2024010089 | ||
| JANUARY 11, 2024 | ||||
| APRIL 17, 2024 | 2024040881 | |||
| NOVEMBER 30, 2023 | ||||
| S20236340 | DECEMBER 12, 2023 | 2023125008 | ||
| NOVEMBER 16, 2023 | ||||
| S20236156 | DECEMBER 23, 2023 | 2023124946 | ||
| NOVEMBER 9, 2023 | ||||
| S20236073 | NOVEMBER 23, 2024 | 2023114764 | ||
| S20235924 | APRIL 22, 2024 | 2023114791 | ||
| S20236096 | APRIL 22, 2024 | 2023114792 | ||
| JULY 6, 2023 | ||||
| S20233183 | AUGUST 1, 2023 | 2023082725 | ||
2023
2022
2021
| Invitation or Request for Submission of Price Quotations or Proposals | Extension of deadline in Shopping | Notice of Award (NOA) | Notice to Proceed (NTP) | Purchase Order (PO) |
| December 29, 2021 | ||||
| 20218632s | February 09, 2022 | 2022010004 | ||
| 20218669s | January 16, 2022 | 2022010036 | ||
| 20218671s | February 11, 2022 | 2022010061 | ||
| 20218672s | January 18, 2022 | 2022010040 | ||
| 20218674s | January 17, 2022 | 2022010065 | ||
| 20218673s | January 10, 2022 | 2022010006 | ||
| December 23, 2021 | ||||
| 20218585s | January 19, 2022 | 2022010031 | ||
| 20218531s | January 25, 2022 | 2022010022 | ||
| 20218533s | February 11, 2022 | 2022010139 | ||
| 20218532s | January 25, 2022 | 2021121168 | ||
| 20218593s | December 31, 2021 | 2021121165 | ||
| 20218591s | January 13, 2022 | 2022010026 | ||
| December 16, 2021 | ||||
| 20218522s | January 18, 2022 | 2022010093 | ||
| December 12, 2021 | ||||
| 20218437s | January 12, 2022 | 2021121118 | ||
| 20218439s | January 12, 2022 | 2021121114 | ||
| 20218492s | January 12, 2022 | 2021121116 | ||
| 20218453s | January 12, 2022 | 2021121119 | ||
| December 09, 2021 | ||||
| 20218426s | January 03, 2022 | 2021121092 | ||
| December 02, 2021 | ||||
| 20218373s | December 10, 2021 | 2021120977 | ||
| November 25, 2021 | ||||
| 20218286s | December 27, 2021 | 2021120960 | ||
| 20218328s | December 15, 2021 | 2021120958 | ||
