2022
Invitation or Request for Submission of Price Quotations or Proposals | Bidding Documents | Bid Number | Notice of Award (NOA) | Notice to Proceed (NTP) | Purchase Order (PO) |
ITB081822111 | August 18, 2022 NEGO INFRA | ||||
ITB081822110 | August 18, 2022 NEGO GOODS | ||||
ITB080422107 | August 4, 2022 NEGO GOODS |
20224807B |
|||
20224808B | |||||
ITB071522097 | July 15, 2022 NEGO INFRA | 20224438B | |||
20224439B | |||||
ITB071422095 | July 14, 2022 NEGO GOODS | 20224373B | |||
ITB063022089 | June 30, 2022 NEGO GOODS | 20224089B | |||
20224093B | |||||
20224168B | |||||
ITB061622085 | June 16, 2022 NEGO | 20223986B | |||
ITB060922081 | June 09, 2022 Nego GOODS 3702 | 20223702B | |||
ITB060222076 | June 02, 2022 NEGo GOODS 3422 | 20223422B | |||
ITB051922074 | May 19, 2022 NEGO GOODS 3227-3229 | 20223227B | |||
20223228B | |||||
20223229B | |||||
ITB051922071 | May 19, 2022 GOODS 178-180 | 20223178B | July 05, 2022 | July 12, 2022 | 2022062769 |
20223179B | July 05, 2022 | July 12, 2022 | 2022062770 | ||
20223180B | July 05, 2022 | July 14, 2022 | 2022062736 | ||
ITB042122065 | April 21, 2022 GOODS | 20222636B | |||
20222640B | |||||
20222641B | |||||
20222632B | |||||
ITB040722063 | April 07, 2022 - GOODS | 20222313B | |||
20222312B | |||||
20222314B | |||||
ITB032422053 | March 24, 2022 NEGO GOODS 947,949 | 20221947B | |||
20221949B | |||||
ITB032222051 | March 22, 2022 - GOODS NEGO 858-860 | 20221858B | |||
20221859B | |||||
20221860B | |||||
ITB030322043 | March 03, 2022 NEGO GOODS | 20221216B | March 24, 2022 | PO#2022031038 657,504.00 | |
20221215B | |||||
20221214B | May 10, 2022 | May 16, 2022 | PO# 2022031062 652,349.00 | ||
20221213B | March 24, 2022 |
PO#2022031040 374,850.00 |
|||
20221212B | May 10, 2022 | May 16, 2022 | PO#2022031041 1,612,233.00 | ||
ITB022122029 | February 21, 2022 NEGO INFRA | 20220816B | May 10, 2022 | May 30, 2022 | contract - May 30, 2022- 1,436,827.13 |
ITB021722024 | February 17, 2022 NEGO 814-815 | ||||
ITB020222019 | February 02, 2022 NEGO GOODS | 20220270B | |||
20220269B | |||||
ITB012022011 | January 20, 2022 NEGO INFRA | 20220073B | |||
20220074B | |||||
20220075B | February 10, 2022 | 1,124,033.29 | |||
20220076B | |||||
20220077B | February 10, 2022 | 1,124,033.29 | |||
20220078B | February 10, 2022 | 1,124,033.29 | |||
ITB0106220004 | January 06, 2021 NEGO GOODS 741-745 | 20218741B | |||
20218742B | |||||
20218743B | |||||
20218743B | |||||
20218745B | |||||